Sunday
Mar112012
12 Girls N-B8+
| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | G NB8+ | MRS | OAK | Bhs | Si |
| RaceTime | G N-B8 | 07:39.75 | 07:53.1 | 08:35.8 | 08:48.2 |
| Margin | G N-B8+ | 00:13.30 | 00:42.70 | 00:12.50 |

| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | G NB8+ | MRS | OAK | Bhs | Si |
| RaceTime | G N-B8 | 07:39.75 | 07:53.1 | 08:35.8 | 08:48.2 |
| Margin | G N-B8+ | 00:13.30 | 00:42.70 | 00:12.50 |
Reader Comments