Sunday
Mar252012
16 Men's Novice C 8+
| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | M N-C 8+ | OS-A | LGRC-A | OS-B | OS-C |
| RaceTime | M N-C 8+ | 07:31.0 | 07:35.0 | 07:41.4 | 07:45.4 |
| Margin | M N-C 8+ | 00:04.0 | 00:06.4 | 00:04.0 | |

| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | M N-C 8+ | OS-A | LGRC-A | OS-B | OS-C |
| RaceTime | M N-C 8+ | 07:31.0 | 07:35.0 | 07:41.4 | 07:45.4 |
| Margin | M N-C 8+ | 00:04.0 | 00:06.4 | 00:04.0 | |


Reader Comments